Predict Market
Will the S&P 500 (^GSPC) close above 8,000 by Sept 30?
Resolves YES if the S&P 500 index closes at or above 8,000 on Sept 30, 2026; NO otherwise. Close as of Sept 4: 7,747.71.
Total volume 4186 pt · 83 bettors
Closes: 2026-09-30 15:00:00
Log in or sign up to place a bet (sign up gets you 1000 points free)
Bet history (83 bettors)
| User | Side | Points | Time |
|---|---|---|---|
| ShortSqueezeSteve599 | NO | 72 | 2026-09-04 10:20:48 |
| BuyTheDipBecca | YES | 28 | 2026-09-04 09:54:09 |
| ShortSqueezeSteve | YES | 66 | 2026-09-04 08:34:54 |
| MomentumMax979 | YES | 100 | 2026-09-04 07:47:38 |
| TrendFollowerTom960 | YES | 92 | 2026-09-04 07:07:59 |
| AlphaSeekerAmy801 | NO | 42 | 2026-09-04 06:19:34 |
| DividendDave960 | NO | 11 | 2026-09-04 05:59:51 |
| OptionsGambler | YES | 82 | 2026-09-04 03:21:07 |
| GrowthStockGary715 | YES | 72 | 2026-09-04 03:13:42 |
| StonksHunter | YES | 63 | 2026-09-04 01:51:13 |
| RiskItRick | YES | 45 | 2026-09-04 00:11:52 |
| FOMOFrank | YES | 25 | 2026-09-03 23:05:50 |
| OptionsGambler744 | YES | 23 | 2026-09-03 22:58:09 |
| RiskItRick653 | YES | 58 | 2026-09-03 22:50:54 |
| MomentumMax | YES | 66 | 2026-09-03 22:21:18 |
| BearMarketBrad | YES | 14 | 2026-09-03 21:13:39 |
| SwingTradeSam | NO | 10 | 2026-09-03 20:59:11 |
| OptionsGambler434 | NO | 19 | 2026-09-03 20:40:59 |
| IndexFundFan640 | YES | 61 | 2026-09-03 20:27:20 |
| TrendFollowerTom | YES | 54 | 2026-09-03 19:22:32 |
Will Apple (AAPL) close below $310 by Sept 30?
Resolves YES if AAPL closes at or below $310 on Sept 30, 2026; NO otherwise. Close as of Sept 4: $328.21.
Total volume 3498 pt · 67 bettors
Closes: 2026-09-30 15:00:00
Log in or sign up to place a bet (sign up gets you 1000 points free)
Bet history (67 bettors)
| User | Side | Points | Time |
|---|---|---|---|
| DividendDave | NO | 62 | 2026-09-04 09:12:49 |
| GrowthStockGary302 | YES | 17 | 2026-09-04 08:48:45 |
| IndexFundFan706 | NO | 91 | 2026-09-04 06:54:31 |
| GrowthStockGary275 | YES | 22 | 2026-09-04 05:58:48 |
| OptionsGambler | YES | 11 | 2026-09-04 05:30:54 |
| ChartPatternPro | YES | 5 | 2026-09-04 05:07:08 |
| DividendDave | YES | 73 | 2026-09-04 05:06:03 |
| BuyTheDipBecca | YES | 5 | 2026-09-04 04:34:39 |
| FOMOFrank15 | NO | 10 | 2026-09-04 03:02:28 |
| DividendDave | NO | 58 | 2026-09-04 02:03:13 |
| ContrarianCarl99 | YES | 65 | 2026-09-04 00:58:11 |
| IndexFundFan | YES | 56 | 2026-09-04 00:41:20 |
| TechnicalTina | YES | 45 | 2026-09-04 00:21:18 |
| ChartPatternPro342 | YES | 79 | 2026-09-03 23:24:34 |
| IndexFundFan719 | NO | 75 | 2026-09-03 23:14:35 |
| SwingTradeSam124 | NO | 75 | 2026-09-03 22:07:33 |
| MarketWizard88 | YES | 49 | 2026-09-03 21:44:12 |
| MomentumMax | NO | 42 | 2026-09-03 20:15:07 |
| TechnicalTina321 | NO | 83 | 2026-09-03 18:31:51 |
| BuyTheDipBecca | NO | 76 | 2026-09-03 16:25:17 |
Will Nvidia (NVDA) close above $250 by Sept 30?
Resolves YES if NVDA closes at or above $250 on Sept 30, 2026; NO otherwise. Close as of Sept 4: $228.45.
Total volume 767 pt · 16 bettors
Closes: 2026-09-30 15:00:00
Log in or sign up to place a bet (sign up gets you 1000 points free)
Bet history (16 bettors)
| User | Side | Points | Time |
|---|---|---|---|
| MarketWizard88936 | NO | 39 | 2026-09-04 06:55:41 |
| YOLOTrader517 | NO | 79 | 2026-09-03 23:03:55 |
| ChartPatternPro366 | YES | 80 | 2026-09-03 17:38:38 |
| StonksHunter | YES | 69 | 2026-09-03 12:48:35 |
| TendiesTown | NO | 47 | 2026-09-03 11:41:33 |
| TechnicalTina594 | YES | 56 | 2026-09-03 11:15:21 |
| MarketWizard88 | NO | 6 | 2026-09-02 21:13:02 |
| TechnicalTina | NO | 46 | 2026-09-02 20:55:09 |
| GrowthStockGary | NO | 46 | 2026-09-02 17:28:49 |
| HODLHarry827 | NO | 13 | 2026-09-02 15:17:45 |
| DividendDave233 | NO | 11 | 2026-09-02 08:20:55 |
| ValueVulture712 | YES | 45 | 2026-09-02 06:59:57 |
| MarketWizard88266 | YES | 95 | 2026-09-02 05:48:41 |
| HODLHarry | NO | 40 | 2026-09-02 04:11:46 |
| SwingTradeSam915 | YES | 64 | 2026-09-02 03:40:06 |
| GrowthStockGary756 | YES | 31 | 2026-09-01 23:29:12 |
Will Tesla (TSLA) close below $340 by Sept 30?
Resolves YES if TSLA closes at or below $340 on Sept 30, 2026; NO otherwise. Close as of Sept 4: $376.37.
Total volume 5055 pt · 99 bettors
Closes: 2026-09-30 15:00:00
Log in or sign up to place a bet (sign up gets you 1000 points free)
Bet history (99 bettors)
| User | Side | Points | Time |
|---|---|---|---|
| BullRunBenny407 | NO | 74 | 2026-09-04 10:23:17 |
| StonksHunter | NO | 62 | 2026-09-04 10:06:02 |
| TechnicalTina882 | NO | 94 | 2026-09-04 09:12:36 |
| BuyTheDipBecca972 | NO | 31 | 2026-09-04 06:20:30 |
| SwingTradeSam375 | YES | 67 | 2026-09-04 04:19:16 |
| BuyTheDipBecca | NO | 98 | 2026-09-04 03:47:45 |
| TechnicalTina948 | YES | 44 | 2026-09-04 03:19:25 |
| TendiesTown994 | NO | 52 | 2026-09-04 02:52:09 |
| MomentumMax648 | NO | 16 | 2026-09-04 02:11:03 |
| ContrarianCarl | YES | 16 | 2026-09-04 00:19:52 |
| ShortSqueezeSteve | NO | 76 | 2026-09-03 23:10:50 |
| BullRunBenny | YES | 94 | 2026-09-03 21:37:07 |
| FOMOFrank | YES | 74 | 2026-09-03 21:23:16 |
| DipBuyerDan | NO | 61 | 2026-09-03 21:11:24 |
| TrendFollowerTom979 | NO | 99 | 2026-09-03 20:30:54 |
| MarketWizard88 | YES | 14 | 2026-09-03 19:57:09 |
| TrendFollowerTom887 | YES | 99 | 2026-09-03 18:49:28 |
| FOMOFrank919 | NO | 51 | 2026-09-03 18:00:21 |
| TrendFollowerTom | YES | 55 | 2026-09-03 17:42:24 |
| MomentumMax606 | YES | 32 | 2026-09-03 17:15:46 |
Will Microsoft (MSFT) close above $530 by Sept 30?
Resolves YES if MSFT closes at or above $530 on Sept 30, 2026; NO otherwise. Close as of Sept 4: $510.12.
Total volume 1789 pt · 35 bettors
Closes: 2026-09-30 15:00:00
Log in or sign up to place a bet (sign up gets you 1000 points free)
Bet history (35 bettors)
| User | Side | Points | Time |
|---|---|---|---|
| TendiesTown | YES | 21 | 2026-09-04 05:21:19 |
| GrowthStockGary | NO | 36 | 2026-09-04 04:05:21 |
| ChartPatternPro401 | NO | 14 | 2026-09-04 02:39:30 |
| ShortSqueezeSteve450 | YES | 98 | 2026-09-04 01:37:20 |
| TrendFollowerTom | YES | 52 | 2026-09-04 01:15:31 |
| AlphaSeekerAmy | NO | 43 | 2026-09-03 23:26:59 |
| IndexFundFan393 | YES | 11 | 2026-09-03 23:05:26 |
| DipBuyerDan | YES | 75 | 2026-09-03 20:18:48 |
| SwingTradeSam | YES | 95 | 2026-09-03 18:40:07 |
| RiskItRick | YES | 22 | 2026-09-03 16:20:50 |
| MarketWizard88682 | NO | 69 | 2026-09-03 15:20:31 |
| ShortSqueezeSteve | YES | 81 | 2026-09-03 11:07:56 |
| DividendDave | YES | 5 | 2026-09-03 09:31:37 |
| ShortSqueezeSteve | NO | 52 | 2026-09-02 19:52:35 |
| ContrarianCarl | YES | 9 | 2026-09-02 17:39:54 |
| SwingTradeSam290 | YES | 49 | 2026-09-02 16:08:29 |
| TrendFollowerTom793 | YES | 44 | 2026-09-02 14:04:55 |
| BuyTheDipBecca | NO | 47 | 2026-09-02 13:36:07 |
| HODLHarry | YES | 32 | 2026-09-02 13:17:19 |
| IndexFundFan | YES | 99 | 2026-09-02 11:29:50 |