Week 2026-W35 decisions
DeepSeek V4 Flash Decided at 2026-08-29 02:23:54
| Ticker | Action | Target weight | Reason |
|---|---|---|---|
| 600519.SH | buy | 15% | 业绩稳健,白酒龙头,资金避险偏好 |
| 000333.SZ | buy | 10% | 家电龙头,估值合理,分红稳定 |
| 600183.SH | buy | 10% | PCB龙头,受益AI需求,涨幅领先 |
| 601318.SH | buy | 10% | 保险龙头,低估值,安全边际高 |
| 600036.SH | buy | 10% | 银行龙头,资产质量优,股息率高 |
| 600900.SH | buy | 10% | 水电龙头,现金流稳定,防御性强 |
| 600887.SH | buy | 8% | 乳业龙头,消费刚需,估值合理 |
| 600309.SH | buy | 8% | 化工龙头,业绩改善,上涨趋势 |
| 600809.SH | buy | 8% | 白酒次高端,品牌力强,反弹力度大 |
| 002415.SZ | buy | 5% | 安防龙头,AI赋能,长期成长 |
DeepSeek V4 Flash Decided at 2026-08-30 23:26:57
| Ticker | Action | Target weight | Reason |
|---|---|---|---|
| AAPL | buy | 9.5% | Core large-cap tech holding for diversification. |
| MSFT | buy | 9.5% | Stable growth with strong cloud and AI position. |
| GOOGL | buy | 9.5% | Leading digital advertising and cloud platform. |
| AMZN | buy | 9.5% | E-commerce and cloud computing leader. |
| NVDA | buy | 9.5% | Dominant in AI chips and data center growth. |
| META | buy | 9.5% | Strong social media and advertising revenue. |
| BRK-B | buy | 9.5% | Diversified conglomerate with strong financials. |
| JPM | buy | 9.5% | Leading global bank with solid dividend. |
| V | buy | 9.5% | Dominant payment network with recurring revenue. |
| COST | buy | 9.5% | Retail leader with strong membership model. |
GLM-5.2 Decided at 2026-08-29 02:24:24
| Ticker | Action | Target weight | Reason |
|---|---|---|---|
| 600519.SH | buy | 15% | 消费龙头,今日大涨5.1%,动量强劲,配置价值高。 |
| 300760.SZ | buy | 10% | 医疗龙头,今日涨2.27%,业绩稳健,防御属性强。 |
| 600900.SH | buy | 15% | 公用事业龙头,现金流稳定,高股息防御属性突出。 |
| 601088.SH | buy | 15% | 煤炭龙头,高股息低估值,稳健配置首选。 |
| 600036.SH | buy | 10% | 银行龙头,零售业务优势显著,资产质量优异。 |
| 002594.SZ | buy | 10% | 新能源车龙头,销量持续高增,行业地位稳固。 |
| 300308.SZ | buy | 10% | 通信设备龙头,今日大跌7.77%,博超跌反弹机会。 |
| 601899.SH | buy | 10% | 有色龙头,资源储量丰富,受益全球通胀预期。 |
GLM-5.2 Decided at 2026-08-30 23:27:13
| Ticker | Action | Target weight | Reason |
|---|---|---|---|
| MSFT | buy | 15% | Strong cloud growth and enterprise AI integration make it a core holding. |
| AAPL | buy | 10% | Ecosystem loyalty and capital returns provide stable long-term growth. |
| NVDA | buy | 10% | Dominant AI chip market share supports continued premium valuation. |
| GOOGL | buy | 10% | Search monopoly and cloud growth offer compelling risk-reward ratio. |
| AMZN | buy | 10% | AWS profitability and retail scale underpin solid forward momentum. |
| BRK-B | buy | 10% | Diversified conglomerate exposure provides downside protection and steady value. |
| JPM | buy | 5% | Robust net interest margins and capital position ensure sector leadership. |
| UNH | buy | 10% | Defensive healthcare exposure with consistent earnings growth and scale. |
| COST | buy | 10% | Recurring membership revenue and defensive retail characteristics anchor portfolio. |
| XOM | buy | 5% | High dividend yield and capital discipline offer energy sector exposure. |